Refresh OFF
Last Changes: 2022-05-28 19:47:53
MK1_500_3

C1200 C1500 C15000 C2200 C2500 C4500 K1200 K1500 K15000 K2200 K2500 K4500 KL1200 KL2200 KL3200 VL3200 VL1200 VL2200 SO1 SUP1200

C1500 C11000 C15000 C2500 C21000 C2Mix 500 C4500 K1200 K11000 K1500 K15000 K2500 K2Mix 500 K4500 KL1200 KL2200 KL3200 VL1200 VL2200 VL3200 SO4 SO3 SO2 SUP2200

DAY 1
2022-05-26
DAY 2
2022-05-27
DAY 3
2022-05-28
DAY 4
2022-05-29
MEDAL
TABLE


[ 132 ] VL3 Women 200m FINAL [ 116 ] K2 Mix 500m Heat 1

17:00  [145] C2 Men 1000m  [SF]
17:05  [154] C2 Mix 500m  [SF]
17:10  [128] SUP 2 200m  [F]
17:15  [127] SUP 1 200m  [F]
17:30  [111] VL3 Men 200m  [SF]
17:35  [92]-[94] K1 Men 200m  [SF]
17:50  [97]-[99] K1 Women 200m  [SF]
18:05  [149] KL1 Women 200m  [F]
18:12  [150] VL2 Men 200m  [F]
18:19  [151] KL2 Women 200m  [F]
18:26  [152] VL3 Men 200m  [F]
18:33  [153] KL3 Women 200m  [F]
18:40  [146]-[148] K1 Men 500m  [SF]
19:00  [95]-[96] C1 Women 200m  [SF]
19:10  [129] KL1 Men 200m  [F]
19:17  [130] VL2 Women 200m  [F]
19:24  [131] KL2 Men 200m  [F]
19:31  [132] VL3 Women 200m  [F]
19:38  [133] KL3 Men 200m  [F]
19:45  [116]-[117] K2 Mix 500m  [H]
19:57  VL2 Women 200m  [Medal Ceremony]
20:03  KL2 Men 200m  [Medal Ceremony]
20:09  KL3 Men 200m  [Medal Ceremony]
20:15  [112] VL1 Women 200m  [F]
20:22  [113] VL1 Men 200m  [F]
20:27  KL2 Women 200m  [Medal Ceremony]
20:33  VL3 Women 200m  [Medal Ceremony]
20:39  [155] K2 Mix 500m  [SF]
20:45  KL1 Men 200m  [Medal Ceremony]
20:51  KL1 Women 200m  [Medal Ceremony]
20:57  VL2 Men 200m  [Medal Ceremony]
21:03  KL3 Women 200m  [Medal Ceremony]
21:09  VL3 Men 200m  [Medal Ceremony]
21:15  VL1 Women 200m  [Medal Ceremony]
21:21  VL1 Men 200m  [Medal Ceremony]
WCH 39.54 YEMELIANOW Serhii UKR Copenhagen (DEN) 2021-01-01
 
 Heat 1  Heat 2  Semifinal-1  FINAL  Medal Ceremony

Last Changes: 2022-05-28 19:47:53
[ 133 ] KL3 Men 200m - FINAL START: 2022-05-28 19:38 STARTED: 19:41:19
  PhotoFinish
Pos Lane Bib NF Athlete YOB WRank Mark
1 4 511 ESP Juan Antonio VALLE 1977 41.12
2 5 27 AUS Dylan LITTLEHALES 1999 41.60 0.48
3 6 409 POL Mateusz SURWILO 1991 42.11 0.99
4 2 253 HUN Erik KISS 2001 42.44 1.32
5 3 291 ITA Kwadzo KLOKPAH 1989 42.55 1.43
6 1 558 UKR Vladyslav YEPIFANOV 1999 43.14 2.02
7 7 510 ESP Jose Maria SEGURA 1993 44.47 3.35
8 8 262 IND Manish KAURAV 1996 44.61 3.49
9 9 267 IRL Patrick O'LEARY 1972 44.61 3.49

Domtel © by Pilar 2013-2022           0.071983098983765 s.