Refresh OFF
Last Changes: 2022-07-14 16:34:01
MK1_200

C1200 C1500 C15000 C2200 C2500 C4500 K1200 K1500 K15000 K2200 K2500 K4500 KL1200 KL2200 KL3200 VL3200 VL1200 VL2200 SO1 SUP1200

C1500 C11000 C15000 C2500 C21000 C2Mix 500 C4500 K1200 K11000 K1500 K15000 K2500 K2Mix 500 K4500 KL1200 KL2200 KL3200 VL1200 VL2200 VL3200 SO4 SO3 SO2 SUP2200

DAY 1
2022-05-26
DAY 2
2022-05-27
DAY 3
2022-05-28
DAY 4
2022-05-29
MEDAL
TABLE


[ 92 ] K1 Men 200m Semifinal-1 [ 94 ] K1 Men 200m Semifinal-3

08:45  [51] KL2 Men 200m  [SF]
08:52  [52] KL3 Men 200m  [SF]
09:00  [53]-[56] K1 Men 200m  [H]
09:20  [57]-[59] C1 Women 200m  [H]
09:35  [60]-[63] K1 Women 200m  [H]
10:00  [64]-[67] C1 Men 1000m  [H]
10:35  [68]-[73] K2 Men 500m  [H]
11:11  [74]-[78] K2 Women 500m  [H]
11:41  [79]-[80] C2 Men 1000m  [H]
11:53  [81]-[85] K1 Men 500m  [H]
12:30  [86]-[87] VL2 Men 200m  [H]
12:40  [88] SO1  [F]
12:50  [89] SO2  [F]
13:00  [90] SO4  [F]
13:10  [91] SO3  [F]
17:50  [102]-[104] C1 Men 1000m  [SF]
18:20  [105]-[107] K2 Men 500m  [SF]
18:38  [108]-[110] K2 Women 500m  [SF]
19:00  [100]-[101] VL3 Men 200m  [H]
19:30  [114]-[115] C2 Mix 500m  [H]
20:00  [118] VL2 Men 200m  [SF]
WBR 33.380 HEATH Liam GBR Plovdiv (BUL) 2007-01-01
WCH 34.78 DI LIBERTO Andrea ITA Copenhagen (DEN) 2021-01-01
OCH 35.035 TOTKA Sandor HUN Tokyo (JPN) 2021-01-01
1-3 to final A, 4-6 to final B, rest out
 Heat 1  Heat 2  Heat 3  Heat 4  Semifinal-1  Semifinal-2  Semifinal-3  FINAL A  FINAL B  Medal Ceremony  Summary

Last Changes: 2022-05-28 19:43:20
[ 93 ] K1 Men 200m - Semifinal-2 START: 2022-05-28 17:40 STARTED: 17:39:56
  PhotoFinish
Pos Lane Heat Bib NF Athlete YOB WRank Mark Rank
1 6 1 349 LTU Arturas SEJA 1996 4 35.70 FA 1
1 5 3 519 SWE Petter MENNING 1987 1 35.78 FA 2
2 5 1 184 GEO Badri KAVELASHVILI 1996 8 35.94 FA 3
1 5 2 438 POR Kevin SANTOS 1996 7 35.98 FA 4
2 4 2 532 UKR Dmytro DANYLENKO 1999 36.15 FA 5
3 8 2 426 POR Pedro CASINHA 2003 36.27 FA 6
2 3 3 480 SLO Vid DEBELJAK 1994 16 36.39 FA 7
4 3 2 447 SRB Nebojsa GRUJIC 1991 36.48 FB 8
5 2 2 488 ESP Carlos BORRAS CALDENTEY 1995 36.62 FB 9
3 6 3 521 SWE Theodor ORBAN 1999 37 36.66 FA 10
4 4 3 197 GER Jonas DRAEGER 1998 32 36.73 FB 11
6 7 2 272 ISR Stav MIZRAHI 1998 37.23 FB 12
3 3 1 18 AUS Fletcher ARMSTRONG 2002 37.34 FA 13
4 2 1 97 CHN Qian ZHANG 2001 37.36 FB 14
5 9 1 325 KOR Sangwon JANG 1993 37.54 FB 15
5 2 3 135 DEN Lasse Bro MADSEN 1994 37.66 FB 16
6 7 3 156 FIN Joona MAENTYNEN 1994 60 37.67 FB 17
7 6 2 129 DEN William GRAVLUND 2000 37.92 18
6 1 1 159 FIN Otto SIVULA 2000 38.00 FB 19
7 4 1 337 LAT Kristaps LAUBE 1999 38.46 20
8 1 2 805 GRE Christos MATSAS 2003 38.51 21
9 9 2 75 CHN Chunyu GAI 2001 38.79 22
7 9 3 19 AUS Lachlan ARMSTRONG 1996 38.80 23
8 8 3 251 HKG Pak Yin SO 2001 39.18 24
8 7 1 569 USA Nicholas WHITCOMB 1995 39.75 25
9 1 3 459 SGP Teck Wai Daniel KOH 1996 40.40 26
8 1 460 SGP Brandon Wei Cheng OOI 1994 DNS

Domtel © by Pilar 2013-2022           0.066082954406738 s.